Operating costs
Fund Name | op. costs* |
Kathrein Corporate Bond | 0,91 |
Kathrein Dynamic Asset Allocation Fund | 1,94 |
Kathrein Euro Bond | 0,66 |
Kathrein Euro Core Government Bond | 0,68 |
Kathrein European Equity | 1,58 |
Kathrein Euro Inflation Linked Bond | 0,91 |
Kathrein Global Bond | 1,00 |
Kathrein Global Enterprise | 1,40 |
Kathrein Mandatum | 1,29 |
Kathrein Mandatum 15 (USD) | 1,20 |
Kathrein Mandatum 25 | 1,62 |
Kathrein Mandatum 50 | 1,87 |
Kathrein Mandatum 70 | 2,07 |
Kathrein Mandatum 100 | 2,36 |
Kathrein Max Return | 2,60 |
Kathrein US Dollar Bond | 0,69 |
Kathrein US Equity | 1,63 |
Kathrein Yield+ | 0,72 |
NDR Active Allocation - Kathrein Fund | 1,66 |
* The "ongoing charges" include the management fee and all fees charged in the past year. Third-party transaction costs
and performance-related fees are not included in the "ongoing charges". The "ongoing charges" may differ from year to
year. Please refer to the "Expenses" sub-item of the current annual fund report for precise details of the cost components
included in the "ongoing charges".